|
|
Case Studies > Ecoflux* > Case 2
Thermic Fluid Cooling Application

Shell & Tube Heat Exchanger Versus Ecoflux *Corrugated Tube Heat Exchangers

| Process Parameters | Units | Shell Side | Tube Side |
| Thermic Fluid Cooler |
| Fluid | -- | Water | Marlotherm - X |
| Flow Rate | kg / hr | 54313 | 104500 |
| Temperature | In / Out °C | 35 / 39 | 49.4 / 44.6 |
| Heat Load | kcal / hr | 217775 | 217775 |
| Allowable Pressure Drop | kg / cm2 | 0.1 | 0.1 |
| Fouling Factor | hr.m2.°C/kcal | 0.0001 | 0.0002 |
| Inlet Pressure | kg / cm2 | 3.0 | 2.0 |
| Design Pressure | kg / cm2 | 5 | 5 |
| Design Temperature | °C | 70 | 100 |
| Test Pressure | kg / cm2 | 7.5 | 7.5 |
| Details Of Heat Exchanger | Shell & Tube | Cthe |
| No Of Tubes | nos. | 126 | 169 |
| Tube O.D. | mm | 25.4 | 18 |
| Tube Thickness | mm | 1.62 | 0.70 |
| Tube Length | mm | 6000 | 3000 |
| Heat Transfer Area | m2 | 59 | 28.7 |
| Shell I.D. | mm | 489 | 323 |
| Shell MOC | -- | SA 515 GR 60 | SA 515 GR 60 |
| Tube MOC | -- | SA 179 | SS 304 |
| No Of Passes | nos. | 2 | 1 |
| Fluid Velocity In Shell | m / s | 0.35 | 0.42 |
| Fluid Velocity In Tube | m /s | 1.35 | 0.93 |
| Baffles | nos | Provided (18) | Not Required |
| Actual Pressure Drop |
| Shell Side | kg / cm2 | 0.10 | 0.006 |
| Tube Side | kg / cm2 | 0.20 | 0.03 |
| Heat Trf. Coefficient | | | |
| Design | kcal / hr.m2.°C | 378 | 759 |
| Clean | kcal / hr.m2.°C | 547 | 987 |
| Area Reduction | % | -- | 52 |
*Submitted for Registration
|