|
|
Case Studies > Ecoflux® > Case 1
Raw Juice Heating Application In Sugar Plant

Shell & Tube Heat Exchanger Versus Ecoflux *Corrugated Tube Heat Exchangers

| Process Parameters | Units | Shell Side | Tube Side |
| Raw Juice Heater for 2500 TCD Sugar Plant |
| Fluid | -- | Steam | Sugar (15 °B) |
| Flow Rate | kg / hr | 9422 | 132500 |
| Temperature | In / Out | °C | 113 / 113 30 / 70 |
| Heat Load | kcal / hr | 4985650 | 4985650 |
| Allowable Pressure Drop | kg / cm2 | 1.0 | ** |
| Fouling Factor | hr.m2.oC/kcal | 0.0001 | 0.0003 |
| Inlet Pressure | kg / cm2 | 1.5 | ** |
| Design Pressure | kg / cm2 | 14 | 14 |
| Design Temperature | °C | 125 | 100 |
| Test Pressure | kg / cm2 | 25 | 25 |
| Details Of Heat Exchanger | Shell & Tube | Cthe |
| No Of Tubes | nos. | 308 | 324 |
| Tube O.D. | mm | 45.0 | 25.4 |
| Tube Thickness | mm | 1.5 | 1.2 |
| Tube Length | mm | 4100 | 3000 |
| Heat Transfer | Area m2 | 170 | 77.5 |
| Shell I.D. | mm | 1500 | 700 |
| Shell MOC | -- | IS 2062 | IS 2062 |
| Tube MOC | -- | SS 304 | SS 304 |
| No Of Passes | nos. | 22 4 |
| Fluid Velocity In Shell | m / s | ** | 13.26 |
| Fluid Velocity In Tube | m /s | ** | 1.05 |
| Baffles | nos. | Support baffles | Support baffles |
| Actual Pressure Drop | | | |
| Shell Side | kg / cm2 | ** | 0.00 |
| Tube Side | kg / cm2 | ** | 0.30 |
| Heat Trf. Coefficient | | | |
| Design | kcal / hr.m2.°C | ** | 1056 |
| Clean | kcal / hr.m2.°C | ** | 1124 |
| Area Reduction | % | ** | 55 |
(** some shell & tube details are not available at at present)
|